<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FotoFilosophy</title>
	<atom:link href="http://fotofilosophy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fotofilosophy.com</link>
	<description>Photography snippets related images, and a fantastic portfolio of images  to wet the appetite</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ted Lawson: A Real Artist</title>
		<link>http://fotofilosophy.com/2012/04/ted-lawson-a-real-artist/</link>
		<comments>http://fotofilosophy.com/2012/04/ted-lawson-a-real-artist/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Emmanuel Fremin]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Mariko Mori]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Ted Lawson]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://fotofilosophy.com/?p=2426</guid>
		<description><![CDATA[As a photographer, I can see an event or create a scene and capture it.  Artists all go through the same process.  But to bring it to light, the artists must have the skill to realize the work.  The photographer must know how the image will be recorded in the camera, they must know the ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2012/04/ted-lawson-a-real-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little More on the Fuji X-Pro1</title>
		<link>http://fotofilosophy.com/2012/04/a-little-more-on-the-fuji-x-pro1/</link>
		<comments>http://fotofilosophy.com/2012/04/a-little-more-on-the-fuji-x-pro1/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[Canon EOS 5D Mark II]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Leica Camera]]></category>
		<category><![CDATA[Leica M9]]></category>
		<category><![CDATA[X-Pro1]]></category>

		<guid isPermaLink="false">http://fotofilosophy.com/?p=2408</guid>
		<description><![CDATA[Now that I have been playing wiht the Fuji X-Pro1 for a little more than a week, I can compfortably say that I still really like the camera. But it does have some quirks. On the upside, the pictures are fantastic.  The color is really impressive and natural, not over-saturated like many other cameras I have played ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2012/04/a-little-more-on-the-fuji-x-pro1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with the Fuji X-Pro1</title>
		<link>http://fotofilosophy.com/2012/04/playing-with-the-fuji-x-pro1/</link>
		<comments>http://fotofilosophy.com/2012/04/playing-with-the-fuji-x-pro1/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5d mark II]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Schalckman]]></category>
		<category><![CDATA[X-Pro1]]></category>

		<guid isPermaLink="false">http://fotofilosophy.com/?p=2380</guid>
		<description><![CDATA[Ok, here are some points I want to get across.   Everyone is correct about the great quality.  It rivals my Canon 5D Mark II.  And that is what any camera of this quality is for.  Regardless of any quirks it might have, or any expensive camera that you buy, the whole endeavor is about getting an amazing final image and this camera makes that happen.  ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2012/04/playing-with-the-fuji-x-pro1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Canon Camera for Neil deGrasse Tyson</title>
		<link>http://fotofilosophy.com/2012/04/a-canon-camera-for-neil-degrasse-tyson/</link>
		<comments>http://fotofilosophy.com/2012/04/a-canon-camera-for-neil-degrasse-tyson/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon EOS 60D]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[Infrared cut-off filter]]></category>
		<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://fotofilosophy.com/?p=2366</guid>
		<description><![CDATA[Canon introduced a new Digital SLR aimed at the astrophotographer.  Why do astrophotographers need a special camera?  Well, there are a few reasons but the one Canon is solving here, is just physics cool.  So here it goes in layman&#8217;s terms:  On most DSLRs, there is an infrared filter that limits the HA light that hits the ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2012/04/a-canon-camera-for-neil-degrasse-tyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing New Dogfighting WWII Short Film</title>
		<link>http://fotofilosophy.com/2012/01/amazing-new-wwii-short-film/</link>
		<comments>http://fotofilosophy.com/2012/01/amazing-new-wwii-short-film/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Abbey Road Studios]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Copyright law]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[Irish Film Board]]></category>
		<category><![CDATA[Jonathan Franzen]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Nick Ryan]]></category>
		<category><![CDATA[Short film]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Special effect]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[ww2]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.fotofilosophy.com/?p=1396</guid>
		<description><![CDATA[There are a lot of complaints about the computer generation being a generation of pirates or quips from the likes of author Jonathan Franzen who said that serious readers don&#8217;t read e-books.  He fears that &#8220;it’s going to be very hard to make the world work if there’s no permanence like that&#8221;. Corporate lobbies complain and ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2012/01/amazing-new-wwii-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Does Not Make It Better</title>
		<link>http://fotofilosophy.com/2011/12/bigger-does-not-make-it-better/</link>
		<comments>http://fotofilosophy.com/2011/12/bigger-does-not-make-it-better/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Blowing up]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[There's a sucker born every minute]]></category>

		<guid isPermaLink="false">http://www.fotofilosophy.com/?p=1380</guid>
		<description><![CDATA[OK, wipe that grin off your face, this is a photography blog.  This rant is directed primarily against photographers who believe that just because they have made their images large, that they are somehow better and worth more money.  Now, to be fair, these photographers often are not good enough to even realize what makes ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2011/12/bigger-does-not-make-it-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Miami: Sad</title>
		<link>http://fotofilosophy.com/2011/12/art-miami-sadly-artstrongs-reusable-bags-were-more-exciting-than-most-of-the-art/</link>
		<comments>http://fotofilosophy.com/2011/12/art-miami-sadly-artstrongs-reusable-bags-were-more-exciting-than-most-of-the-art/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Wynwood Art District]]></category>

		<guid isPermaLink="false">http://www.fotofilosophy.com/?p=1353</guid>
		<description><![CDATA[Its hard for me to express my general disappointment in the quality of work at the show this year.  I am not saying that everything was horrible as there were a few bright spots.  But, general, the sarcastic comments rolling around in my head so engulfed my brain that I thought I might pass out ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2011/12/art-miami-sadly-artstrongs-reusable-bags-were-more-exciting-than-most-of-the-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can do in Photoshop</title>
		<link>http://fotofilosophy.com/2011/11/what-you-can-do-in-photoshop/</link>
		<comments>http://fotofilosophy.com/2011/11/what-you-can-do-in-photoshop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://www.fotofilosophy.com/?p=1332</guid>
		<description><![CDATA[I always tell people when I am shooting; &#8220;Don&#8217;t worry, I can fix it in Photoshop&#8221;. Most people don&#8217;t really believe it, or they humor me, but they are always happy with the final images. I always wanted to do a before and after to show people what can be done so they might actually believe me.  When I saw this ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2011/11/what-you-can-do-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Request for Help On My Upcoming Photo Book</title>
		<link>http://fotofilosophy.com/2011/10/a-request-for-help-on-my-upcoming-photo-book/</link>
		<comments>http://fotofilosophy.com/2011/10/a-request-for-help-on-my-upcoming-photo-book/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cultural Landscape]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sebastião Salgado]]></category>

		<guid isPermaLink="false">http://www.fotofilosophy.com/?p=1326</guid>
		<description><![CDATA[In the very near future, I will be publishing a new photography book entitled &#8220;The Cultural Landscape&#8221;. The book will include photos taken over the last decade or so. Interspersed throughout, will be short anecdotes discussing my philosophy behind shooting, ideas and people that influenced the work, as well as stories of how I came ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2011/10/a-request-for-help-on-my-upcoming-photo-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe Everything You See: An Optical Illusion Video To Prove It</title>
		<link>http://fotofilosophy.com/2011/09/dont-believe-everything-you-see-an-optical-illusion-video-to-prove-it/</link>
		<comments>http://fotofilosophy.com/2011/09/dont-believe-everything-you-see-an-optical-illusion-video-to-prove-it/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[neuroscence]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.fotofilosophy.com/?p=1317</guid>
		<description><![CDATA[Over the past few years, there has been great advances in neuroscience, allowing researchers to better understand what is really happening when the brain receives stimuli from the various senses throughout our body.  As a photographer, I am particularly interested in what the eyes really see and how that information is stored into the brain. At a basic ]]></description>
		<wfw:commentRss>http://fotofilosophy.com/2011/09/dont-believe-everything-you-see-an-optical-illusion-video-to-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

